Weight Chart According to Height for Males and Females
A weight chart based on height provides a general guideline for individuals to assess whether their weight falls within a healthy range relative to their height. Here's a simplified version for both males and females:
For Males:
Height (Centimeters) | Weight Range (Kilograms) |
---|---|
152 cm | 44-58 kg |
157 cm | 46-63 kg |
163 cm | 49-68 kg |
168 cm | 52-72 kg |
173 cm | 55-77 kg |
178 cm | 58-82 kg |
183 cm | 61-87 kg |
188 cm | 64-91 kg |
193 cm | 67-96 kg |
198 cm | 70-101 kg |
For Females:
Height (Centimeters) | Weight Range (Kilograms) |
---|---|
147 cm | 41-55 kg |
152 cm | 43-59 kg |
157 cm | 45-64 kg |
163 cm | 47-69 kg |
168 cm | 50-74 kg |
173 cm | 52-79 kg |
178 cm | 54-84 kg |
183 cm | 57-89 kg |
188 cm | 59-94 kg |
These weight ranges serve as general guidelines and may vary based on factors such as muscle mass, body composition, and individual health conditions.